| Publication Type | Proceedings Article | |
| Year of Publication | 2001 | |
| Authors | Vilbrandt, Carl; Pasko, Alexander; Goodwin, James; Goodwin, Janet | |
| Conference Name | International Cultural Heritage Informatics Meeting: Proceedings from ichim01 | |
| Publisher | Archives & Museum Informatics | |
| Conference Location | Milano, Italy / Pittsburgh, Pennsylvania, USA | |
| Editor | David Bearman and Franca Garzotto | |
| Keywords | ICHIM; ICHIM01; | |
| Abstract | The issues of digital preservation of shapes and internal structures of historical and cultural objects are discussed. An overview of existing approaches to computer modeling of shapes as well as corresponding problems is considered. We propose a digital preservation paradigm quite different from the currently popular "scan and mesh" approach yielding visible surface models. Our approach is based on using constructive modeling that reflects the logical structure of the shapes. Constructive Solid Geometry (CSG) and function representation (FRep) are examined and practically applied as the mathematical representations which fit the purposes of long term digital preservation. Examples of CSG based reconstruction of historical temples and FRep based modeling of traditional lacquer ware are given. | |
| URL | http://www.archimuse.com/publishing/ichim01_vol1/vilbrandt.pdf |
Comments
Post new comment