| Publication Type | Conference Paper | |
| Year of Publication | 2007 | |
| Authors | Mann, Samuel; Russell, Khyla | |
| Conference Name | International Cultural Heritage Informatics Meeting - ICHIM07: Proceedings | |
| Conference Start Date | October 24-26 | |
| Publisher | Archives & Museum Informatics | |
| Conference Location | Toronto, Ontario, Canada | |
| Editor | Trant, Jennifer; Bearman, David | |
| Keywords | Maori; interactive; partipatory; gameplay; landscape; story | |
| Abstract | The SimPā project aims to convey and strengthen research aspects in regard to Māori culture, tikaka and knowledge using innovative and cutting edge technology. In short, the project aims to provide a means of telling whānau, hapu and Iwi Māori stories in 3D game format. This paper reviews the first stage of the project. The paper discusses learnings from the first stage of the project the creation of the "SimPā toolkit" to enable participatory development (he kohinga o nga mea rauemi). This includes communication and negotiation processes, technical choices and issues surrounding the recreation of narrative histories. | |
| URL | http://www.archimuse.com/ichim07/papers/mann/mann.html |
Comments
Post new comment