| Publication Type | Proceedings Article | |
| Year of Publication | 2007 | |
| Authors | Rodriguez-Echavarria, Karina; Danks, Michael; Griffiths, Richard; Arnold, David | |
| Conference Name | International Cultural Heritage Informatics Meeting - ICHIM07: Proceedings | |
| Conference Start Date | October 24-26 | |
| Publisher | Archives & Museum Informatics | |
| Conference Location | Toronto, Ontario, Canada | |
| Editor | Trant, Jennifer; Bearman, David | |
| Keywords | Interactive television; storytelling; cultural heritage; new learning; multimedia; user generated conten | |
| Abstract | This paper describes the processes and outcomes from the production of an interactive exhibition devised for the Brighton Fishing Museum by post-graduate students, offering the opportunity to understand not only the museum environment and collection but also its purpose in the community as a place of and for learning. The final outcome is a sophisticated cocktail of user generated multimedia content in symbiotic relationship with the pre-existing live exhibition of artefacts housed in the museum. The conclusions drawn highlight the importance and value of activity- and game-based learning. It demonstrates the power of media production in its creation and final implementation as a learning tool within a museum environment, as well as its ability to engage young audiences with Cultural Heritage. | |
| URL | http://www.archimuse.com/ichim07/papers/danks/danks.html |
Comments
Post new comment