| Publication Type | Conference Paper | |
| Year of Publication | 2007 | |
| Authors | Pierroux, Palmyre; Bannon, Liam; Walker, Kevin; Hall, Tony; Kaptelinin, Victor; Stuedahl, Dagny | |
| Conference Name | International Cultural Heritage Informatics Meeting - ICHIM07: Proceedings | |
| Conference Start Date | October 24-26 | |
| Publisher | Archives & Museum Informatics | |
| Conference Location | Toronto, Ontario, Canada | |
| Editor | Trant, Jennifer; Bearman, David | |
| Keywords | activity contexts; artefacts; learning; design; sociocultural | |
| Abstract | In this paper, we discuss our emerging approach to museum learning involving the use of new technologies in museums. Our approach is shaped by the experiences of the multidisciplinary EU Kaleidoscope MUSTEL team (Museums and Technology Enhanced Learning), which includes researchers with experience in art history, cultural studies, IT development, interaction design, education and learning sciences, and social science. The outline framework is grounded in a Vygotskian sociocultural approach and Leonte'v's activity concept, and has been employed in a number of design interventions in museum contexts by MUSTEL members in recent years. The group is currently engaged in collating their experiences and insights concerning the design of ICTs for museums. Several examples of our work on augmenting visitors' activities in museums through the use of ICTs are presented and discussed. These examples focus on the integration of ICTs in exhibition design, and on the design and implementation of mobile devices in art museums. | |
| URL | http://www.archimuse.com/ichim07/papers/pierroux/pierroux.html |
Comments
Post new comment