| Publication Type | Conference Paper | |
| Year of Publication | 2007 | |
| Authors | Kaminski, Jaime; Sodagar, Babak; McLoughlin, Jim | |
| Conference Name | International Cultural Heritage Informatics Meeting - ICHIM07: Proceedings | |
| Conference Start Date | October 24-26 | |
| Publisher | Archives & Museum Informatics | |
| Conference Location | Toronto, Ontario, Canada | |
| Editor | Trant, Jennifer; Bearman, David | |
| Keywords | socio-economic impact; economics; evaluation; economics; business process; methodology | |
| Abstract | This paper forwards a dynamic holistic ICT investment appraisal and deployment model. This model can be used by heritage sites and museums to both guide ICT investments and provide a framework for impact evaluation. The model considers what factors are likely to influence impacts and outcomes associated with the deployment of information technology at museums and heritage sites. More importantly it considers what issues heritage professionals need to consider when making investments in ICT. | |
| URL | http://www.archimuse.com/ichim07/papers/mcloughlin/mcloughlin.html |
Comments
Post new comment