| Publication Type | Proceedings Article | |
| Year of Publication | 2007 | |
| Authors | Tanenbaum, Karen; Muise, Kevin; Hatala, Marek; Wakkary, Ron; Kornfeld, Leora | |
| Conference Name | International Cultural Heritage Informatics Meeting - ICHIM07: Proceedings | |
| Conference Start Date | October 24-26 | |
| Publisher | Archives & Museum Informatics | |
| Conference Location | Toronto, Ontario, Canada | |
| Editor | Trant, Jennifer; Bearman, David | |
| Keywords | museum guides; adaptive museum guides; tangible user interfaces; user models; group interaction; mobile; family | |
| Abstract | In this paper, we analyze the current state of museum guide technologies and applications in order to develop an analytical foundation for our future research in an adaptive museum guide for families. We have focused our analysis on three critical areas of interest in considering group and social interaction in museums: tangibility, the role of tangible user interfaces; interaction, visit types and visit flows; adaptivity, user modeling approaches. | |
| URL | http://www.archimuse.com/ichim07/papers/wakkary/wakkary.html |
Comments
Post new comment