You are hereBibliography / Emerging Web Browsing Alternatives
Emerging Web Browsing Alternatives
| Title | Emerging Web Browsing Alternatives |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Böddeker, Steffen, Alexandra McIntosh, & Adriana Olmos |
| Secondary Title | Museums and the Web 2009. Proceedings |
| Conference Start Date | April 15-18, 200 |
| Publisher | Archives & Museum Informatics |
| Place Published | Indianapolis, Indiana, USA |
| Editor | Trant, Jennifer, & David Bearman |
| Keywords | browsing, browsing alternatives, browsing metaphors, case study, design process, ethnographic study, field study, UCD, user research, user-centered design |
| Abstract | With the constant evolution of the Web, different browsing metaphors are expanding from navigation bars, drop-down menus, and sitemaps. More recent mechanisms such as tag-browsing, timelines, calendars, and the presentation of contextualised content are being offered to support general-purpose browsing. This paper addresses how these browsing alternatives can be used to fulfill the needs of the Canadian Centre for Architecture’s (CCA) on-line audience. The new CCA Web site is presented as an innovative case study for the replacement of a traditional navigation menu in favour of browsing tools supported by search and calendar functions, and shows how different Web browsing alternatives can best be used to support goal-oriented tasks. |
| URL | http://www.archimuse.com/mw2009/papers/olmos/olmos.html |

